
Available Lots - The Greens
| Image | Lot # | Plan Name | # of Bedrooms | # of Bathrooms | Price | Status |
|---|---|---|---|---|---|---|
| 905 | Muirfield Cottage | 4 | 4 Full 1 Half | Sold | ||
| 907 | Pinehurst Cottage | 4 | 3 Full 2 Half | Sold | ||
| 909 | St. Andrews Cottage | 4 | 3 Full 2 Half | Sold | ||
|
|
912 | Custom Home | 4 | 3 Full 1 Half | Sold | |
| 914 | Augusta "B" Cottage | 4 | 4 Full 1 Half | Sold | ||
| | 917 | Turnberry Cottage | 4 | 4 Full 1 Half |
Sold | |
| 918 | Augusta "A" Cottage | 4 | 4 Full 1 Half | Sold | ||
| |
919 | Muirfield "B" Cottage |
3 | 3 Full |
Sold | |
| 931 | St. Andrews "B" | 3 | 2 Full 2 Half | Sold | ||
| 933 | Pebble Beach Cottage "B" | 4 | 3 Full 1 Half | Sold |

