
Available Lots - The Greens
| Image | Lot # | Plan Name | Square Footage | # of Bedrooms | # of Bathrooms | Price | Status |
|---|---|---|---|---|---|---|---|
| 905 | Muirfield Cottage | 2,976 | 4 | 4 Full 1 Half | $594,900 | Finishes | |
| 906 | $TBD | Available | |||||
| 907 | Pinehurst Cottage | 3,804 | 4 | 3 Full 2 Half | $624,900 | Finishes | |
| 909 | St. Andrews Cottage | 3,707 | 4 | 3 Full 2 Half | $629,900 | Finishes | |
| 910 | $TBD | Available | |||||
| 911 | $TBD | Available | |||||
| 912 | $TBD | Available | |||||
| 913 | $TBD | Available | |||||
| 914 | Augusta "B" Cottage | 3,645 | 4 | 4 Full 1 Half | Sold | ||
| 915 | $TBD | Available | |||||
| 916 | $TBD | Available | |||||
| 917 | $TBD | Available | |||||
| 918 | Augusta "A" Cottage | 3,786 | 4 | 4 Full 1 Half | $TBD | Foundation | |
| 919 | $TBD | Available | |||||
| 920 | $TBD | Available | |||||
| 921 | $TBD | Available | |||||
| 922 | $TBD | Available | |||||
| 923 | $TBD | Available | |||||
| 927 | $TBD | Available | |||||
| 928 | Royal Oaks Cottage | $497,500 | Available | ||||
| 929 | Pebble Beach Cottage C | 2,875 | 3 | 2 Full 1 Half | $479,900 | Available | |
| 930 | $TBD | Available | |||||
| 931 | Under Contract | ||||||
| 932 | $TBD | Available | |||||
| 933 | Pebble Beach Cottage "B" | 2,954 | 4 | 3 Full 1 Half | Sold | ||
| 504 | $TBD | Under Contract | |||||
| 537 | $TBD | Under Contract |





